
Angle as per IS-808-1989
Equal Leg Angles as per IS- 808-1989 | |||||||||||
Designation | Mass | Sectional Area | Leg Length of Angle Section | Thickness of Leg | Radius at Root | Radius at Root | Moment of Inertia | ||||
| M | a | A | B | t | R1 | R2 | Lx | Ly | lu(max) | Lv (min) |
| Kg/m | Cm2 | mm | mm | mm | mm | mm | cm4 | cm4 | cm4 | cm4 |
A130x130x8 | 15.9 | 20.3 | 130 | 130 | 8 | 10 | 4.8 | 331 | 331 | 526 | 136 |
A130x130x10 | 19.7 | 25.1 | 130 | 130 | 10 | 10 | 4.8 | 405 | 405 | 640 | 1666 |
A130x130x12 | 23.5 | 29.9 | 130 | 130 | 12 | 10 | 4.8 | 476 | 476 | 757 | 196 |
A130x130x16 | 30.7 | 39.2 | 130 | 130 | 16 | 10 | 4.8 | 609 | 609 | 966 | 250 |
A150x150x10 | 22.9 | 29.2 | 150 | 150 | 10 | 12 | 4.8 | 634 | 1010 | 1010 | 260 |
A150x150x12 | 27.3 | 34.8 | 150 | 150 | 12 | 12 | 4.8 | 746 | 1190 | 1190 | 306 |
A150x150x16 | 35.8 | 45.6 | 150 | 150 | 16 | 12 | 4.8 | 959 | 1520 | 1520 | 395 |
A150x150x20 | 41.1 | 56.2 | 150 | 150 | 20 | 12 | 4.8 | 1160 | 1830 | 1830 | 481 |
A200x200x12 | 36.9 | 46.9 | 200 | 200 | 12 | 15 | 4.8 | 1830 | 2910 | 2910 | 747 |
A200x200x16 | 48.5 | 61.8 | 200 | 200 | 16 | 15 | 4.8 | 2370 | 3760 | 3760 | 968 |
A200x200x20 | 60 | 76.4 | 200 | 200 | 20 | 15 | 4.8 | 2880 | 4570 | 4570 | 1180 |
A200x200x25 | 73.9 | 94.1 | 200 | 200 | 25 | 15 | 4.8 | 3470 | 5500 | 5500 | 1440 |
|
|
|
![]() |
K. L. STEELS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |