
Designation (1) | Mass M Kg / m (2) | Sectional Area, a cm² (3) | Dimensions | |||
D mm (4) | B mm (5) | t m (6) | T mm (7) | |||
HB 150 | 27.1 | 34.5 | 150 | 150 | 5.4 | 9.0 |
HB 150* | 30.6 | 39.0 | 150 | 150 | 8.4 | 9.0 |
HB150* | 34.6 | 44.1 | 150 | 150 | 11.8 | 9.0 |
HB 200 | 37.3 | 47.5 | 200 | 200 | 6.1 | 9.0 |
|
|
|
![]() |
K. L. STEELS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |