
Designation | Mass M Kg / m | Dimensions | |||
D | B | t | T | ||
mm | mm | mm | mm | ||
MB 100 | 8.9 | 100 | 50 | 4.7 | 7.0 |
MB 125 | 13.3 | 125 | 70 | 5.0 | 8.0 |
MB 150 | 15.0 | 150 | 75 | 5.0 | 8.0 |
MB 175 | 19.6 | 175 | 85 | 5.8 | 9.0 |
MB 200 | 24.2 | 200 | 100 | 5.7 | 10.0 |
MB 225 | 31.1 | 225 | 110 | 6.5 | 11.8 |
MB 250 | 37.3 | 250 | 125 | 6.9 | 12.5 |
MB 300 | 46.0 | 300 | 140 | 7.7 | 13.1 |
MB 350 | 52.4 | 350 | 140 | 8.1 | 14.2 |
MB 400 | 61.5 | 400 | 140 | 8.9 | 16.0 |
MB 450 | 72.4 | 450 | 150 | 9.4 | 17.4 |
MB 500 | 86.9 | 500 | 180 | 10.2 | 17.2 |
|
|
|
![]() |
K. L. STEELS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |